| UT351 | Sound Level Meters | | SPECIFICATIONS | Measurement Functions | UT351 |
|---|
| Total Range | 30 to 130dB |
|---|
| Maximum Level | 130dB |
|---|
| Accuracy | ±1.5dB |
|---|
| Range Selections | 30 to 80dB, 50 to 100dB, 60 to 110dB, 80 to 130dB |
|---|
| Frequency Range | 31.5Hz to 8000Hz |
|---|
| Frequency Weighting | A and C |
|---|
| Time Weighting | FAST (125ms) SLOW (1 second) | | Analogue Bar Graph | 30~130dB |
|---|
| Warning | Over-Range “OVER”, Under-Range “UNDER” |
|---|
| Analogue Outputs | AC: 0.707Vrms full scale; Output impedance: around 600Ω DC: 2Vrms full scale; 10mV/dB; Output impedance around 100Ω |
|---|
| Max/Min Mode | |
|---|
| Data Hold | |
|---|
| Display Backlight | |
|---|
| Sleep Mode | |
|---|
| Low Battery Display | 4.8V |
|---|
GENERAL CHARACTERISTICS | Power | 1.5V Battery (AA) x 4 | | LCD Size | 53 x 41mm | | Product Color | Red and Grey | | Product Net Weight | 330g | | Product Size | 273 x 70 x 39mm | | Standard Accessories | Batteries, English Manual | Standard Individual Packing
| Gift Box | | Standard Quantity Per Carton | 30 pcs | | Standard Carton Measurement | 670 x 385 x 300mm (0.077 CBM Per Standard Carton) | | Standard Carton Gross Weight | 18 kg |
|
|
|
|
|
|